WHCHEM · SUPPLY PORTFOLIO
In-Stock Chemical Intermediates
Find chemical intermediates from our stock and supply portfolio. Stock information is reviewed by our team and confirmed when we quote.
MATERIALS FOR YOUR NEXT PROJECT
Stock Products
Review dates are shown for each material. Request a quotation to confirm current availability.
On smaller screens, scroll the table sideways to view all details.
| Chemical / CAS | Catalog purity | Recorded quantity | Supply status | Reviewed | Product details |
|---|---|---|---|---|---|
| Trichloroacetyl isocyanateCAS 3019-71-4 | >98% | 1,600 kg | Stock recorded | 2026-10-20 | Details & Quote |
| 2-Diethoxyphosphoryl-N,N-dimethylacetamideCAS 3842-86-2 | >98% | Approx. 2,000 kg | Stock recorded | 2026-10-20 | Details & Quote |
| Pentafluorophenyl trifluoroacetateCAS 14533-84-7 | >99% | 100 kg | Stock recorded | 2026-10-20 | Details & Quote |
| Pentamethylenebis(triphenylphosphonium bromide)CAS 22884-31-7 | >97% | 2 kg | Stock recorded | 2026-10-20 | Details & Quote |
| 2,5-DiiodothiopheneCAS 625-88-7 | >98% | 20 kg | Stock recorded | 2026-10-20 | Details & Quote |
| N-tert-ButylisopropylamineCAS 7515-80-2 | >98% | 16 kg | Stock recorded | 2026-10-20 | Details & Quote |
| 4-Methoxybenzyl 2,2,2-trichloroacetimidateCAS 89238-99-3 | >98% | 3 kg | Stock recorded | 2026-10-20 | Details & Quote |
| tert-Butyl vinylcarbamate (N-Boc vinylamine)CAS 7150-72-3 | >98% | 8 kg | Stock recorded | 2026-10-20 | Details & Quote |
| 1,3-Di-tert-butylbenzeneCAS 1014-60-4 | >99% | 8 kg | Stock recorded | 2026-10-20 | Details & Quote |
| Methyl 3-formylbenzoateCAS 52178-50-4 | >98% | 3 kg | Stock recorded | 2026-10-20 | Details & Quote |
| 2,2′-DihydroxybenzophenoneCAS 835-11-0 | >98% | 7 kg | Stock recorded | 2026-10-20 | Details & Quote |
| Diethyl (phthalimidomethyl)phosphonateCAS 33512-26-4 | >98% | 5 kg | Stock recorded | 2026-10-20 | Details & Quote |
| 4-MethylesculetinCAS 529-84-0 | >98% | 4 kg | Stock recorded | 2026-10-20 | Details & Quote |
| Allyl ethyl carbonateCAS 1469-70-1 | >98% | 3 kg | Stock recorded | 2026-10-20 | Details & Quote |
| 4-Nitrobenzenediazonium tetrafluoroborateCAS 456-27-9 | >98% | 2 kg | Stock recorded | 2026-10-20 | Details & Quote |
| 4-PhenylpyridineCAS 939-23-1 | >98% | 2 kg | Stock recorded | 2026-10-20 | Details & Quote |
| Furfuryl isocyanateCAS 71189-15-6 | >98% | 2 kg | Stock recorded | 2026-10-20 | Details & Quote |
| 7-Hydroxy-4-phenylcoumarinCAS 2555-30-8 | >98% | 2 kg | Stock recorded | 2026-10-20 | Details & Quote |
| 7-Hydroxy-4-(trifluoromethyl)coumarinCAS 575-03-1 | >98% | 1.5 kg | Stock recorded | 2026-10-20 | Details & Quote |
| Bis[(2-diphenylphosphino)ethyl]ammonium chlorideCAS 66534-97-2 | >98% | 700 g | Stock recorded | 2026-10-20 | Details & Quote |
| 5-Bromo-3-nitro-o-xyleneCAS 18873-95-5 | >98% | 600 g | Stock recorded | 2026-10-20 | Details & Quote |
| 4-Bromobenzenediazonium tetrafluoroborateCAS 673-40-5 | >98% | 200 g | Stock recorded | 2026-10-20 | Details & Quote |
| (1R)-(+)-NopinoneCAS 38651-65-9 | >95% | 200 g | Stock recorded | 2026-10-20 | Details & Quote |
No matching stock product. Send us the CAS or structure to ask about supply.
Stock recorded means material was available at the stated review date. It does not reserve a batch or guarantee immediate dispatch. Catalog purity is confirmed against the agreed specification and batch documents.
Your stock list is ready
Your inquiry has been saved. Download the detailed stock list below.
Download Stock List (CSV)The download remains available in this browser session for 30 minutes after your request.
MORE FROM OUR PORTFOLIO
Supply on Request
These materials are not listed as stock. Contact us to review feasibility and lead time.